Technische Daten
| Brand | HTC, XMG |
|---|---|
| Model | Pro 15, Vive Pro |
| Display | 2 x AMOLED with 1440 x 1600 Pixel, 90 Hz |
| HTC Vive Pro Display | 2 x AMOLED mit je 1440 x 1600 Pixel, 90 Hz, Field of vision – 110° |
| HTC Vive Pro Operation | 2 Bewegungscontroller, Tracking – SteamVR Tracking, G-Sensor, gyroscope, Entfernungssensor, IPD Sensor, Anwendung – Sitting, Standing, Room filling (minimal 2 m x 1,5 m, maximal 6 m x 6 m) |
| Accessories | 2 x Manfrotto 5001B Nano Tripod, 2 x Movoja Tripod Attachment, Adapter-Kabel mini Displayport auf Displayport 4K, VR-Case |
| Size | 15,6 Inch |
| XMG Pro 15 Display | 15,6 Inch, 16:9, 1920 x 1080 Pixel |
| Hard drive | 512 GB M.2 Samsung 970 PRO |
| Processor | 6 Kerne, 2.20 GHz, 9 MB SmartCache, Intel Core i7 |
| RAM | 32 GB Ram, Crucial Ballistix Sport LT |
| Graphic | NVIDIA GeForce RTX 2070 |
| Operating system | 64 Bit, Windows 10 Pro |
| Features | anti-reflection coating, Integrated webcam, Kensington protection, RGB keyboard with single key illumination |






vr glasses – HTC Vive CE Virtual Reality Brille rent
vr glasses - HTC Vive Pro Virtual Reality Brille rent