Technische Daten
| Brand | Samsung |
|---|---|
| Model | IF015H/The View |
| Size | 130 Inch |
| Diagonal | 327cm |
| Format | 16:9 |
| Modules | 18 (6×3) |
| Pixel pitch | 1.5mm |
| Resolution | 1920 x 1080 |
| Contrast | 10000:1 dynamic, 5000:1 static |
| Luminance [cd/m²] | 1.600 peak, 800 max. |
| Power consumption | average 1200 W, max. 3600 W |
| Features | 160° viewing angle, calibrated, DSLR calibration, HDR image refinement, Temperature and ventilation control |











bracket - The View rent
88 Inch UHD - LG 88BH7D rent
75 Inch UHD E-board - Samsung QB75N-W rent
65 Inch 4K UHD - Samsung QM65R rent