Technische Daten
Marke | iiyama |
---|---|
Modell | TF5039AS-B1AG |
Größe | 50 Zoll |
Bildschirmdiagonale | 127 |
Format | 16:9 |
Leuchtdichte [cd/m²] | 435 |
Auflösung | 3840×2160 |
Projektpreise auf Anfrage!
Entdecken Sie die Display Neuheiten von iiyama!
Marke | iiyama |
---|---|
Modell | TF5039AS-B1AG |
Größe | 50 Zoll |
Bildschirmdiagonale | 127 |
Format | 16:9 |
Leuchtdichte [cd/m²] | 435 |
Auflösung | 3840×2160 |
50″ Bonded PCAP Anti-glare Bezel Free 40-Points Touch Screen, 3840×2160, Android 11 OS (kiosk mode to disable Android, iiSignage2, EShare, Browser), Memory 4GB, Storage 32GB, VA panel, 24/7 operation, 2xHDMI, DisplayPort, 435cd/m² (500cd/m² panel), Through Glass (Gloves) supported, Landscape, Portrait or Face-up mode, USB Touch Interface, LAN & RS232 control, VESA 200x200mm, MultiTouch with supported OS, Stand alone or Build in
Marke | iiyama |
---|---|
Modell | TF5039AS-B1AG |
Größe | 50 Zoll |
Bildschirmdiagonale | 127 |
Format | 16:9 |
Leuchtdichte [cd/m²] | 435 |
Auflösung | 3840×2160 |
©2025 by LOGANDO